as of 6 Feb 2018, 2:31pm Singapore time
1 | $105,869,052,216 | $6,283.44 | $10,226,000,000 | 16,848,900 BTC | -23.72% | ||
2 | $58,249,309,379 | $597.79 | $4,686,720,000 | 97,440,927 ETH | -29.16% | ||
3 | $24,037,907,901 | $0.616211 | $1,466,610,000 | 39,009,215,838 XRP * | -24.45% | ||
4 | $13,699,416,856 | $808.13 | $657,545,000 | 16,951,913 BCH | -27.98% | ||
5 | $7,235,312,013 | $0.279064 | $643,504,000 | 25,927,070,538 ADA * | -26.04% | ||
6 | $6,196,089,021 | $112.47 | $911,096,000 | 55,090,058 LTC | -24.81% | ||
7 | $5,156,862,274 | $0.279778 | $325,313,000 | 18,431,979,190 XLM * | -29.84% | ||
8 | $4,457,667,500 | $68.58 | $343,021,000 | 65,000,000 NEO * | -35.42% | ||
9 | $3,998,531,176 | $6.14 | $724,650,000 | 651,549,167 EOS * | -29.48% | ||
10 | $3,670,452,000 | $0.407828 | $27,134,500 | 8,999,999,999 XEM * | -25.35% |
No comments:
Post a Comment